Resilient Success Stories: True Life Stories from the Kansas City Region

Resilient Success Stories showcase event to be held at Kauffman Foundation on Friday, Dec. 9
UPDATED: Please click here to view the selected 2022 Resilient Success Stories. Congratulations to our honorees!
Momentum is building throughout the Kansas City region to transform our community in ways that create greater levels of sustainability and climate resilience. To embrace and accelerate positive change, the Mid-America Regional Council (MARC) and Climate Action KC will highlight selected local and regional Resilient Success Stories at the Kauffman Foundation.
Date: Friday, December 9
Time: 8:30 – 11:45 a.m. CST
Location: Ewing Marion Kauffman Foundation, 4801 Rockhill Rd, Kansas City, MO 64110
Schedule:
- 8:00 a.m. — Registration and Networking with light breakfast
- 8:30 a.m. — Program begins
- Welcome and introduction
- Innovation and commitment
- Green Infrastructure
- Energy Efficiency
- Local Government Sustainability
- Climate Action KC
- 10:30 a.m. — Honorees exhibits and Networking
11:30 a.m. — Program concludes
Featured Showcases
![]() | The Nature Action Crew The Heartland Conservation Alliance Nature Action Crew provides job opportunities for underrepresented residents, enhancing their connection to nature. |
![]() | Big Shoal Farm A seven-acre farm in Gladstone, sponsored by the City of Gladstone and Atkins-Johnson Farm and Museum, Big Shoal creates jobs and provides community education while producing fresh produce to urban residents with limited access. |
![]() | Mission Conservation Improvement Progress The City of Mission is using a grant from the Kansas Corporation Commission’s Facility Conservation Improvement Program to upgrade community buildings and streetlights with green energy standards. |
![]() | Lee’s Summit Green Infrastructure The City of Lee’s Summit has implemented green stormwater infrastructure, allowing for cleaner, more eco-friendly management of stormwater runoff. |
![]() | Merriam Residential Sustainability Grant The City of Merriam is offering a 20% matching reimbursement grant to boost sustainability by supporting resident implementation of energy efficiency refurbishments in their homes. |
![]() | KC Library The Kansas City Public Library launched an online dashboard which aggregates data on regional climate action initiatives and sustainable solutions. |
![]() | Kompass Kapital Kompass Kapital Management implemented best-in-class health and energy efficiency refurbishments to their five-story 91,000 square-foot professional office building in Overland Park. |
![]() | City of Kansas City, Missouri The City of Kansas City is rolling out its Climate Protection and Resiliency Plan (CPRP), an equity-centered roadmap to help KCMO achieve greenhouse gas reductions. Public Works has also implemented a Neighborhood Cleanup Assistance Program. |
![]() | Johnson County, Kansas Johnson County, Kansas is approaching climate resilience across multiple fronts, from its new watershed master plan, to its forest restoration efforts, to new wastewater treatment capabilities at its new Tomahawk Creek facility. |
Location: | |
The Kauffman Foundation Conference Center is a nationally recognized convening site located adjacent to the Kauffman Foundation offices in south Kansas City. This facility welcomes more than 75,000 thought leaders per year. | ![]() |

in part by bnim architecture